SPECS
MIVI One 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
4 GB RAM + 128 GB 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 SM4450 View Details |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 6000 mAh |
| Display | 6.745 inches (17.13 cm) |
General |
|
|---|---|
| Launch Date | September 24, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Year |
| Security Updates | 2 Year |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 SM4450 View Details |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 613 |
| RAM | 4 GB / 6 GB / 8 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.745 inches (17.13 cm) |
| Resolution | 720x1600 px (HD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 168.2 mm |
| Thickness | 9.15 mm |
| Weight | 210 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Settings | ISO control | |||||||||||
| Video Recording |
Full HD @30/60 fps HD @30 fps |
|||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Camera Features | Fixed Focus |
Battery |
|
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | Yes, 18W v2.0 |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.1 | |||||||||
| GPS | Yes | |||||||||
| NFC | No | |||||||||
| IR Blaster | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |