SPECS
Moto G Play 2026 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | MediaTek Dimensity 6300 |
| Rear Camera | 32 MP |
| Front Camera | 8 MP |
| Battery | 5200 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | MY UX |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Featured
Realme 12 Pro Plus
₹25,790
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1604 px (HD+) |
| Peak Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 84.87 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 84 % |
Design |
|
|---|---|
| Height | 167.15 mm |
| Width | 76.40 mm |
| Thickness | 8.44 mm |
| Weight | 202 grams |
| Build Material | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP52 |
Rear Camera
(Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||
| OIS | No | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 6500 x 4920 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
8 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||
| Video Recording Features | Dual Video Recording | |||||||||||
Front Camera
(Very Good)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | No | |||||||||
| Flash | No | |||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5200 mAh |
| Quick Charging | Yes, 18W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.3 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |