SPECS
Motorola Edge 70 Plus 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 7s Gen 3 SM7635 View Details |
| Rear Camera | 200 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 6500 mAh |
| Display | 6.78 inches (17.22 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 SM7635 View Details |
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling |
Display |
|
|---|---|
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 144 Hz |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Build Material | Back: Vegan Leather |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| OIS | Yes | |||||||||||
| Flash | Yes | |||||||||||
| Camera Features | 10 x Digital Zoom | |||||||||||
| Video Recording | 3840x2160 fps | |||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash | |||
| Video Recording | 3840x2160 fps |
Battery |
|
|---|---|
| Capacity | 6500 mAh |
| TalkTime | Up to 42 Hours(2G) |
| Quick Charging | Yes, 45W Turbo Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |