Motorola Razr 70 Ultra Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Display | 7 inches (17.78 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Hello UI |
Performance
(Best In Class)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display
(Best In Class)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | LTPO AMOLED | |||||||||
| Screen Size | 7 inches (17.78 cm) | |||||||||
| Resolution | 1224x2992 px | |||||||||
| Peak Brightness | 5000 nits | |||||||||
| HBM Brightness | 2000 nits | |||||||||
| Refresh Rate | 165 Hz | |||||||||
| Aspect Ratio | 22:9 | |||||||||
| Pixel Density | 462 ppi | |||||||||
| Screen to Body Ratio (calculated) | 87.43 % | |||||||||
| Screen Protection | Corning Gorilla Glass, Glass Ceramic 2 | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||||||
| Screen to Body Ratio (claimed by the brand) | 87.3 % | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 171.5 mm |
| Width | 74 mm |
| Thickness | 7.2 mm |
| Weight | 199 grams |
| Build Material | Back: Leather |
| Form Factor | Clamshell |
| Dimensions |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Water Resistance | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||
|
|||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | ||||||||||||||||||||
| OIS | Yes | ||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash |
||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
||||||||||||||||||||
| Video Recording Features | Audio Zoom | ||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Video Recording |
4k @30/60 fps Full HD @30/60 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Yes, 68W Turbo Power Charging |
| Wireless Charging | Yes, 30W Wireless Charging |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |