Motorola Signature 27 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Front Camera | 50 MP |
| Battery | 7000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Launch Date | November 5, 2026 (Official) |
| Operating System | Android v17 |
| OS Updates | 7 Year |
| Security Updates | 7 Year |
| Custom UI | GrapheneOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Processor | Octa core (5.01 GHz, Dual core, Oryon Gen 3 Prime + 4.03 GHz, Hexa Core, Oryon Gen 3 Performance) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Adreno 850 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling, 8384 mm² |
Featured
Motorola Signature
₹60,990
Go To Store
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 12000 nits |
| HBM Brightness | 3000 nits |
| PWM Dimming | 2160 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 360 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.75 % |
| Screen Protection | Corning Gorilla Glass Ceramic 3 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 95.44 % |
Design |
|
|---|---|
| Height | 162.01 mm |
| Width | 77.04 mm |
| Thickness | 7.99 mm |
| Weight | 227 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.2 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Omni-directional Phase Detection Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | No | |||||||||||||||||||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||||||||||||||
| Camera Features |
100 x Digital Zoom 30 x Optical Zoom Live Filters |
|||||||||||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
|||||||||||||||||||||||||||||||||||
| Video Recording Features |
Slow Motion Audio Zoom |
|||||||||||||||||||||||||||||||||||
Front Camera |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Phase Detection Autofocus | |||||||||||||
| Video Recording |
4k @30/60 fps Full HD @30/60/120/240 fps |
Battery |
|
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Si/C Li-Ion |
| TalkTime | Up to 66 Hours(2G) |
| Quick Charging | Yes, 90W Turbo Power Charging, 100% in 52 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, 100% in 80 minutes |
| Reverse Charging | Yes, 4.55W Reverse Charging |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging, 100% in 80 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v7.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |