MSI VenturePro 15 AI A1VEG-008IN Laptop
₹109,990
(In Stock)
Available in 1 store
See Prices
Full Specifications
General Information |
|
|---|---|
| Brand | MSI |
| Model | A1VEG-008IN |
| Series | VenturePro 15 AI |
| Thickness | 23.1 Millimeter thickness |
| Dimensions (WxDxH) | 359.3 x 245.25 x 23.1 mm |
| Weight | 1.9 Kg weight |
| Colors | Solid Gray |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Display Details |
|
|---|---|
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | IPS LCD |
| Display Features |
FHD 45%NTSC |
| Display Touchscreen | No |
| Refresh Rate | 144 Hz |
Performance |
|
|---|---|
| Processor | Intel Core Ultra 7 - 155H |
| Clock-speed | 4.8 Ghz |
| Number of Cores | 16 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM type | DDR5 |
| RAM speed | 5600 Mhz |
| Memory Slots | 1 |
| Memory Layout | 1*16 Gigabyte |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe |
Battery |
|
|---|---|
| Battery Cell | 4 Cell |
| Battery type | Li-Ion |
| Power Supply | 90 W |
| Battery Capacity | 55.2 WHrs |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 1 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Speakers | 2 × 2W Speakers |
| Sound Technologies | DTS Audio Processing |
| In-built Microphone | Yes |
| Microphone Type | Built In Microphone |
Peripherals |
|
|---|---|
| Keyboard | Single Backlight Keyboard(White) |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 2 Years |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |