SPECS
MSI Cyborg 15 A2RUDX-111IN Ultrabook
₹112,999
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | MSI |
| Brand | MSI |
| Model | A2RUDX-111IN |
| Model | A2RUDX-111IN |
| Series | Cyborg 15 |
| Series | Cyborg 15 |
| Operating System | Windows 11 Home |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Operating System Type | 64-bit |
Performance
(Very Good)
|
|
|---|---|
| Processor | Intel Core 5 210H |
| Max Clock Speed | 4.8 GHz |
| Number of Cores | 8 |
| Cache | 12 MB |
| Graphic Processor | NVIDIA GeForce RTX 3050 6GB |
| Graphics Memory | 6 GB |
Design
(Good)
|
|
|---|---|
| Thickness | 21.95 mm |
| Dimensions (WxDxH) | 359.36 x 250.34 x 21.95 mm |
| Weight | 1.98 Kg |
| Colors | Translucent Black |
Display
(Very Good)
|
|
|---|---|
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | IPS LCD |
| Display Features | IPS-Level |
| Display Features | IPS-Level |
| Touch Screen Display | No |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
Battery
(Very Good)
|
|
|---|---|
| Battery Capacity | 53.5 WHrs |
| Battery Type | Li-Po |
| Battery Cell | 3 Cell |
| Power Supply | 120 W |
Storage |
|
|---|---|
| SSD Capacity | 512 GB |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
Ports
(Very Good)
|
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 1 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Memory Slots | 2 |
| Memory Layout | 2x8 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | HD 720p |
| Speakers | 2x 2W Speaker |
| In-built Microphone | Yes |
Peripherals |
|
|---|---|
| Pointing Device | Touch Pad |
| Backlit Keyboard | Yes, Single Backlit Keyboard (Blue) with Copilot Key |
| Fingerprint Scanner | No |
| Face Recognition | No |
Others |
|
|---|---|
| Warranty | 2 Years |
| Lockport | No |