SPECS
Nacson NS5015 Smart 49 inch (124 cm) LED Full HD TV
₹27,635
(Last Known Price)
Nacson NS5015 Smart 49 inch (124 cm) LED Full HD TV is permanently discontinued.
General |
|
|---|---|
| Brand | Nacson |
| Model | NS5015 Smart 49 inch (124 cm) LED Full HD TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 49 Inch (124.46 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Local-Dimming | No |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Ultra Slim TV | No |
| Other Display Features | Color control |
Physical Design |
|
|---|---|
| Weight Without Stand | 10.5 Kg |
| Weight With Stand | 11.3 Kg |
| Dimensions With Stand(WxDxH) | 1107 x 725 x 325 mm |
| Dimensions Without Stand(WxDxH) | 1107 x 645 x 85 mm |
| Stand Shape | Y Shape |
| Stand Material | Metal |
| Stand Weight | 0.8 Kg |
| Stand Colour | Silver |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | FLV, MKV, MOV, MP4, MPEG, MPEG-1, MPEG-2, RealMedia, TS, VOB, WMV, Xvid |
| Image Formats Supported | JPEG |
Audio |
|
|---|---|
| Audio Formats Supported | AAC, M4A, MP3, OGG, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Other Smart Audio Features |
5 Band Equalizer Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 2 |
| MHL Enabled | No |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | No |
| Processor Type | Quad Core |
| Facebook and Social Media Integration | Yes |
| RAM | 1 GB |
| Games | Yes |
| Camera | No |
| Voice Recognition | No |
| Other Smart Features |
Display Mirroring MHL SmartView WiFi Direct Android |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 270 V |
| Power Consumption Running | 110 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |