1. Trusted Brand
2. Originally from Finland, Nokia ruled the mobile industry for almost a decade.Now owned by and sold under Microsoft, it is usually known for devices that run on Windows, and is popular for its Lumia series.
3. Nokia and Microsoft combined have over 600 service centres in India. Toll Free Number: 18004253388
Official Website
|
|
|
|
The Nokia 2720 Flip is a 4G-enabled feature phone based on KaiOS
Sep 05 2019 By Akshay KumarRAM | 512 MB |
Processor | Qualcomm Snapdragon 205 |
Rear Camera | 2 MP |
Battery | 1500 mAh |
Display | 2.8 inches (7.11 cm) |
Launch Date | December 4, 2019 (Official) |
Operating System | KAI OS |
Chipset | Qualcomm Snapdragon 205 |
CPU | Dual core, 1.1 GHz |
Graphics | Adreno 304 |
RAM | 512 MB |
Display Type | TFT |
Screen Size | 2.8 inches (7.11 cm) |
Resolution | 240 x 320 pixels |
Pixel Density | 143 ppi |
Screen to Body Ratio (calculated) | 42.51 % |
Height | 104.8 mm Compare Size |
Width | 54.5 mm |
Thickness | 18.7 mm |
Weight | 118 grams |
Colours | Grey, Ocean Black |
Main Camera | ||
Camera Setup | Single | |
Resolution | 2 MP Primary Camera | |
Flash | Yes, LED Flash | |
Image Resolution | 1600 x 1200 Pixels | |
Camera Features | Digital Zoom |
Capacity | 1500 mAh |
Type | Li-ion |
Removable | Yes |
TalkTime | Up to 6.6 Hours(4G) / Up to 10.9 Hours(3G) / Up to 8.9 Hours(2G) |
Standby time | Up to 336 Hours(4G) / Up to 436 Hours(3G) / Up to 463 Hours(2G) |
USB Type-C | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Limited |
Other Facilities | Calculator, Calendar, Alarm |
Higher primary camera resolution:
5 MP vs 2 MP
More internal memory:
8 MB vs 4 GB
Lesser thickness:
11.4 mm vs 18.7 mm
Higher pixel density:
163 ppi vs 143 ppi
Lesser thickness:
14.9 mm vs 18.7 mm
Lesser weight:
117 grams vs 118 grams
More internal memory:
128 MB vs 4 GB
Slower processor:
Single core 1.0 GHz vs Dual core 1.1 GHz
Lesser RAM:
48 MB vs 512 MB
Higher battery capacity:
2100 mAH vs 1500 mAH
Higher pixel density:
167 ppi vs 143 ppi
Lesser thickness:
16.11 mm vs 18.7 mm
Higher pixel density:
167 ppi vs 143 ppi
More internal memory:
24 MB vs 4 GB
Lesser thickness:
13.4 mm vs 18.7 mm
Faster processor:
Quad core 1.1 GHz vs Dual core 1.1 GHz
Lesser thickness:
12.34 mm vs 18.7 mm
Lesser weight:
110.2 grams vs 118 grams
Common Features
Rs 32,999