Nokia 500 Fate Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 256 MB + 512 MB |
| Rear Camera | 5 MP |
| Battery | 1110 mAh |
| Display | 3.2 inches (8.13 cm) |
General |
|
|---|---|
| Operating System | Symbian |
Performance |
|
|---|---|
| Processor | 1 GHz, ARM 11 |
| RAM | 256 MB |
Display |
|
|---|---|
| Display Type | TFT |
| Screen Size | 3.2 inches (8.13 cm) |
| Resolution | 360x640 px |
| Pixel Density | 229 ppi |
| Screen to Body Ratio (calculated) | 47.11 % |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 111.3 mm |
| Width | 53.8 mm |
| Thickness | 14.10 mm |
| Weight | 93 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Image Resolution | 2592 x 1944 Pixels | |||
| Camera Features | Digital Zoom | |||
| Video Recording | 640x480 @ 15 fps | |||
Battery |
|
|---|---|
| Capacity | 1110 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 5 Hours(3G) / Up to 7 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 512 MB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Mini |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 3 (802.11 b/g) |
| Bluetooth | Yes, v2.1 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: H.263, H.264, MPEG4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: eAAC+, MP3, WAV, WMA |
| Special Features | Voice Memo, Voice dialing |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Games | Yes, + Downloadable |
| Java | Yes, MIDP 2.1, CLDC 1.1 |
| Browser | Yes, Flash, HTML, WAP 2.0, Flash Lite |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall, Practically Unlimited |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push e-mail | |
| Instant Messaging | Yes |
| Other Facilities | Organizer, Predictive text input, Voice command/dial, Photo editor |