SPECS
Nokia 50UHDAQNDT5Q 50 inch (127 cm) QLED 4K TV
₹21,999
(Last Known Price)
Nokia 50UHDAQNDT5Q 50 inch (127 cm) QLED 4K TV is permanently discontinued.
General |
|
|---|---|
| Brand | Nokia |
| Model | 50UHDAQNDT5Q 50 inch (127 cm) QLED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | QLED |
| Size | 50 Inch (127 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Brightness | 400 Nits |
| Contrast Ratio | 5000 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | Yes |
| Other Display Features |
Gamma Engine HDR (High Dynamic Range) HDR 4K with Dolby Vision Micro Dimming Quantum Dot Colo |
Physical Design |
|
|---|---|
| Weight Without Stand | 11 Kg |
| Weight With Stand | 11.3 Kg |
| Dimensions With Stand(WxDxH) | 1120.3 x 715.8 x 229 mm |
| Dimensions Without Stand(WxDxH) | 1120.3 x 656.7 x 111 mm |
| Stand Colour | Black |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | NTSC |
| Video Formats Supported | AVI, DAT, MKV, MOV, MP4, MPG, TS, VOB |
| Image Formats Supported | GIF, JPEG, PNG |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Technology | Harman AudioEFX |
| Audio Formats Supported | AAC, M4A, MP2, MP3, WMA |
| No. of Speakers | 2 |
| Total Speaker Output | 60 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube JioHotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| RAM | 2 GB |
| Games | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring MyRemote Apps Screen Casting Smartphone connect SmartShare USB HID Support WiFi Direct Android |
Remote |
|
|---|---|
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 140 W |
| Power Consumption StandBy | 0.5 W |