Nokia 701 Helen Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 512 MB + 1 GB |
| Rear Camera | 8 MP |
| Front Camera | 0.3 MP |
| Battery | 1300 mAh |
| Display | 3.5 inches (8.89 cm) |
General |
|
|---|---|
| Operating System | Symbian vBelle |
Performance |
|
|---|---|
| Processor | 1 GHz |
| Graphics (GPU) | Broadcom BCM2763 |
| RAM | 512 MB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 640x360 px |
| Pixel Density | 210 ppi |
| Screen to Body Ratio (calculated) | 50.7 % |
| Screen Protection | Corning Gorilla Glass, Scratch-resistant glass |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 117.2 mm |
| Width | 56.8 mm |
| Thickness | 11.00 mm |
| Weight | 131 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Dual LED Flash | |||
| Image Resolution | 3264 x 2448 Pixels | |||
| Settings | Exposure compensation | |||
| Camera Features |
Digital Zoom Face detection |
|||
| Video Recording | 1280x720 @ 30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 1300 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 6.75 Hours(3G) / Up to 17 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 1 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Mini |
| Network Support | 5G Not Supported |
| SAR Value | Head: 1.21 W/kg, Body: 0.92 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | Yes, v3.0 |
| GPS | Yes with A-GPS |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: 3GPP, H.263, H.264, MPEG4, WMV |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC+, eAAC+, M4A (Apple lossless), MP3, WAV, WMA |
| Special Features | Voice Memo, Voice dialing |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, Flash, HTML, WAP 2.0, XHTML |
| Phone Book | Practically Unlimited, Practically Unlimited, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Search by both first and last name |
| SMS | Yes |
| MMS | Yes |
| Yes, Push Email, IMAP, POP3, SMTP, Microsoft Exchange | |
| Other Facilities | Calendar, Alarms, To-Do / Tasks, Document Viewer, Calculator, Notes |