1. Trusted Brand
2. Originally from Finland, Nokia ruled the mobile industry for almost a decade.Now owned by and sold under Microsoft, it is usually known for devices that run on Windows, and is popular for its Lumia series.
3. Nokia and Microsoft combined have over 600 service centres in India. Toll Free Number: 18004253388
Official Website
|
|
|
|
RAM | 4 GB |
Processor | Unisoc SC9863A1 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.51 inches (16.54 cm) |
Launch Date | May 23, 2023 (Official) |
Operating System | Android v13 |
Chipset | Unisoc SC9863A1 |
CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
Fabrication | 22 nm |
Graphics | PowerVR GE8322 |
RAM |
4 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
270 ppi
Good
|
Screen to Body Ratio (calculated) | 81.9 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 164.6 mm Compare Size |
Width | 75.9 mm |
Thickness |
8.5 mm
Very Good
|
Weight |
199.4 grams
Below Average
|
Build Material | Back: Mineral Glass |
Colours | Charcoal, Brezzy Mint, Beach Pink |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
50 MP, Wide Angle, Primary Camera 2 MP, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes, Wireless FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Lesser internal memory:
64 GB vs 128 GB
Common Features
Rs 32,999