1. Trusted Brand
2. Originally from Finland, Nokia ruled the mobile industry for almost a decade.Now owned by and sold under Microsoft, it is usually known for devices that run on Windows, and is popular for its Lumia series.
3. Nokia and Microsoft combined have over 600 service centres in India. Toll Free Number: 18004253388
|
|
|
|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 108 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.51 inches (16.54 cm) |
Launch Date | Unknown |
Operating System | HarmonyOS |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 6 GB |
Display Type | Super AMOLED |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 404 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Display Colour | 16M |
Main Camera | ||
Camera Setup | Quad | |
Resolution | 108 MP + 12 MP + 5 MP + 5 MP Quad Primary Cameras | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP Front Camera |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | World clock, Calendar, Alarm, Document viewer |
More RAM:
8 GB vs 6 GB
Higher pixel density:
405 ppi vs 404 ppi
Higher secondary camera resolution:
32 MP vs 16 MP
Common Features
Higher secondary camera resolution:
32 MP vs 16 MP
Smaller screen :
6.50 inches (16.51 cm) vs 6.51 inches (16.54 cm)
Slower processor:
Single core 2.4 GHz vs Single core 2.84 GHz
Higher pixel density:
467 ppi vs 404 ppi
Higher secondary camera resolution:
24 MP vs 16 MP
Has NFC
Larger screen:
6.67 inches (16.94 cm) vs 6.51 inches (16.54 cm)
Faster processor:
Dual core 2.0 GHz vs Single core 2.84 GHz
Higher secondary camera resolution:
32 MP vs 16 MP
More RAM:
8 GB vs 6 GB
Higher pixel density:
405 ppi vs 404 ppi
Higher secondary camera resolution:
32 MP vs 16 MP
Larger screen:
6.81 inches (17.3 cm) vs 6.51 inches (16.54 cm)
Higher secondary camera resolution:
24 MP vs 16 MP
Slower processor:
Single core 2.4 GHz vs Single core 2.84 GHz
Rs 61,999