SPECS
Nubia NaviX Ultra 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC View Details |
| Rear Camera | 200 MP + 50 MP + 64 MP |
| Front Camera | 32 MP |
| Battery | 7100 mAh |
| Display | 6.78 inches (17.22 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC View Details |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 2800x1260 px (UHD (4k)) |
| Refresh Rate | 144 Hz |
| Pixel Density | 475 ppi |
| Screen to Body Ratio (calculated) | 90.51 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 162.11 mm |
| Width | 75.69 mm |
| Thickness | 7.62 mm |
| Weight | 208 grams |
| Build Material | Back: Polycarbonate |
Rear Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Flash | Yes, LED Flash | |||||||
| Camera Features | Digital Zoom | |||||||
| Video Recording | Full HD @60 fps | |||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash |
Battery |
|
|---|---|
| Capacity | 7100 mAh |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |