OnePlus 6 Marvel Avengers Edition Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB + 256 GB |
| Processor | Qualcomm Snapdragon 845 |
| Rear Camera | 16 MP + 20 MP |
| Front Camera | 16 MP |
| Battery | 3300 mAh |
| Display | 6.28 inches (15.95 cm) |
General |
|
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Custom UI | Oxygen OS |
Performance
(Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 845 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 630 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
(Excellent)
|
|
|---|---|
| Display Type | Optic AMOLED |
| Screen Size | 6.28 inches (15.95 cm) |
| Resolution | 1080x2280 px (FHD+) |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio (calculated) | 83.55 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with notch |
Design |
|
|---|---|
| Height | 155.7 mm |
| Width | 75.3 mm |
| Thickness | 7.7 mm |
| Weight | 177 grams |
| Water Resistance | Yes, Splash proof |
Rear Camera
(Very Good)
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes, Contrast Detection Autofocus | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||
| Image Resolution | 4616 x 3464 Pixels | |||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||
| Camera Features |
2 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||
| Video Recording |
3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 480 fps |
|||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | No | |||||||
| Flash | Yes, Screen flash | |||||||
| Camera Features | Fixed Focus | |||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 3300 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes Dash Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||
| Network Support | 5G Not Supported, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.0 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |