OnePlus 7 Pro 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 855 |
| Rear Camera | 48 MP + 16 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
| Custom UI | Oxygen OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 640 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Featured
Apple iPhone 11
₹43,900
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | Fluid AMOLED (Curved Display) |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 515 ppi |
| Screen to Body Ratio (calculated) | 88.3 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 162.6 mm |
| Width | 75.9 mm |
| Thickness | 8.8 mm |
| Weight | 206 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||||||||||||||||||
| Image Resolution | 8000 x 6000 Pixels | |||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 480 fps |
|||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Camera Type | Pop-Up | |||||||||||||
| Flash | Yes, Screen flash | |||||||||||||
| Camera Features | Fixed Focus | |||||||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 30W Warp Charging, 48% in 30 minutes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||
| Network Support | 5G, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.0 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |