OnePlus Pad 2
₹39,999
(Out of Stock)
OnePlus Pad 2 is currently not available in any online store.
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | August 1, 2024 (Official) |
| Brand | OnePlus |
| Model | Pad 2 |
| Operating System | Android v14 |
| Custom UI | Oxygen OS |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | No |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 268.7 mm |
| Width | 195.1 mm |
| Thickness | 6.5 mm |
| Weight | 584 grams |
| Build Material | Back: Metal |
Display |
|
|---|---|
| Screen Size | 12.1 inches (30.73 cm) |
| Screen Resolution | 2120x3000 px (QHD+) |
| Pixel Density | 304 ppi |
| Display Type | LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 85.05 % |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Graphics | Adreno 750 |
| RAM | 8 GB / 12 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
Camera |
||||
|---|---|---|---|---|
| Rear Camera | ||||
| Resolution | 13 MP Primary Camera,f/2.2, Wide Angle(23 mm focal length) | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 4128 x 3096 Pixels | |||
| Camera Features | Digital Zoom | |||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
|||
|
Front Camera
|
Battery |
|
|---|---|
| Capacity | 9510 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 64% in 30 minutes |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Bluetooth | Yes, v5.4 |
Multimedia |
|
|---|---|
| FM Radio | No |
| Audio Jack | USB Type-C |
Special Features |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Accelerometer |