OPPO A6 Max Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | ColorOS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 720 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
(Excellent)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.5 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
Design |
|
|---|---|
| Height | 163.13 mm |
| Width | 77.58 mm |
| Thickness | 7.70 mm |
| Weight | 198 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes | ||||||||||||||
| OIS | No | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||
| Video Recording |
4k @30/60 fps Full HD @30 fps |
||||||||||||||
| Video Recording Features | Dual Video Recording | ||||||||||||||
Front Camera
(Very Good)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | No | |||||||||
| Flash | Yes, Screen flash | |||||||||
| Video Recording | Full HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 80W Super Flash Charging, 50% in 24 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |