OPPO Find N6 Specifications
Key Specs
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
| Rear Camera | 50 MP + 200 MP + 50 MP + 2 MP |
| Front Camera | 20 MP |
| Battery | 6000 mAh |
| Display | 8.12 inches (20.62 cm) |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
Display |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | LTPO AMOLED | |||||||||
| Screen Size | 8.12 inches (20.62 cm) | |||||||||
| Resolution | 2248x2480 px | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Pixel Density | 412 ppi | |||||||||
| HDR 10 / HDR+ Support | Yes, HDR 10+ | |||||||||
| Display Colour | 1B | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Thickness | 8.8 mm |
| Weight | 225 grams |
| Form Factor | Foldable Touch |
| Ruggedness | Dust proof |
Rear Camera |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Autofocus | Yes | ||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||||||||||||||||||||||
| Video Recording |
4k @30/60 fps Full HD @30/60/240 fps |
||||||||||||||||||||||||||||||||||
| Video Recording Features | Video HDR | ||||||||||||||||||||||||||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording |
4k @30 fps Full HD @30 fps |
Battery |
|
|---|---|
| Capacity | 6000 mAh |
| Battery Type | Si/C Li-Ion |
| Quick Charging | Yes, 80W |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |