OPPO Find X10 Specifications
Key Specs
General
Performance
Display
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 9600s |
| Rear Camera | 200 MP + 200 MP + 50 MP + 3 MP |
| Front Camera | 50 MP |
| Battery | 8000 mAh |
| Display | 6.59 inches (16.74 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 9600s |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Mali-G1 Ultra MP12 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Featured
OPPO Find X9
₹73,999
Go To Store
Display |
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 451 ppi |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Rear Camera |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Autofocus | Yes | ||||||||||||||||||||||||
| OIS | Yes | ||||||||||||||||||||||||
| Flash | Yes | ||||||||||||||||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| Quick Charging | Yes, 80W |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi , MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |