|
|
|
|
Nice camera
so beautiful very nice
RAM | 6 GB |
Processor | MediaTek Dimensity 810 MT6833 |
Rear Camera | 48 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | August 29, 2022 (Official) |
Operating System | Android v12 |
Custom UI | ColorOS |
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM |
6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density |
269 ppi
Good
|
Screen to Body Ratio (calculated) | 84.46 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Height | 163.8 mm Compare Size |
Width | 75.1 mm |
Thickness |
7.9 mm
Very Good
|
Weight |
190 grams
Average
|
Build Material | Back: Plastic |
Colours | Midnight Black, Ocean Blue |
Waterproof | Yes, Splash proof, IPX4 |
Main Camera | ||
Camera Setup | Dual | |
Resolution | 48 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 0.8µm pixel size)2 MP f/2.4, Depth Camera(20 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | S5KGM1, ISOCELL Plus | |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting | |
Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 5.0" sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 53 % in 30 minutes |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SAR Value | Head: 1.169 W/kg, Body: 1.189 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
More RAM:
8 GB vs 6 GB
Common Features
Larger screen:
6.58 inches (16.71 cm) vs 6.56 inches (16.66 cm)
Higher primary camera resolution:
50 MP vs 48 MP
Higher pixel density:
401 ppi vs 269 ppi
Larger screen:
6.59 inches (16.74 cm) vs 6.56 inches (16.66 cm)
Higher primary camera resolution:
64 MP vs 48 MP
Higher pixel density:
401 ppi vs 269 ppi
Larger screen:
6.60 inches (16.76 cm) vs 6.56 inches (16.66 cm)
Higher primary camera resolution:
50 MP vs 48 MP
Higher pixel density:
400 ppi vs 269 ppi
Larger screen:
6.58 inches (16.71 cm) vs 6.56 inches (16.66 cm)
Higher primary camera resolution:
50 MP vs 48 MP
Higher pixel density:
401 ppi vs 269 ppi
Higher primary camera resolution:
50 MP vs 48 MP
Higher pixel density:
405 ppi vs 269 ppi
Higher secondary camera resolution:
16 MP vs 8 MP
Rs 31,142