SPECS
OPPO K14 Plus 5G 8GB RAM Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 7360 Max |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 8000 mAh |
| Display | 6.78 inches (17.22 cm) |
General |
|
|---|---|
| Launch Date | September 29, 2026 (Official) |
| Operating System | Android v17 |
| OS Updates | 6 Year |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 7360 Max |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| Cooling Technology | Vapor Chamber Cooling, 5000 mm² |
Featured
OPPO K14 Plus 5G
₹25,999
Go To Store
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2712 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.5 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93.6 % |
Design |
|
|---|---|
| Height | 162.56 mm |
| Width | 77.6 mm |
| Thickness | 8.4 mm |
| Weight | 207 grams |
| Build Material | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Shock proof |
Rear Camera |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||
| Shooting Modes | Beautify | |||||||||||||||||
| Camera Features |
10 x Digital Zoom Optical Zoom |
|||||||||||||||||
| Video Recording |
4k @30 fps Full HD @30/60 fps HD @30 fps |
|||||||||||||||||
| Video Recording Features | Dual Video Recording | |||||||||||||||||
Front Camera |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Flash | Yes, Screen flash | |||||||||||||
| Video Recording |
Full HD @30/60 fps HD @30 fps |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| TalkTime | Up to 30.33 Hours(2G) |
| Quick Charging | Yes, 45W Super VOOC Charging |
| Reverse Charging | Yes, 10W Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SAR Value | Head: 1.189 W/kg, Body: 0.915 W/kg | |||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | No | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |