SPECS
OPPO K14 Plus 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7360 Max |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 8000 mAh |
| Display | 6.78 inches (17.22 cm) |
General |
|
|---|---|
| Launch Date | September 29, 2026 (Expected) |
| Operating System | Android v17 |
| OS Updates | 6 Year |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 7360 Max |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 8 GB |
| Cooling Technology | Vapor Chamber Cooling, 5000 mm² |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Peak Brightness | 3600 nits |
| Refresh Rate | 144 Hz |
| Pixel Density | 450 ppi |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Build Material | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP69K |
| Ruggedness | Shock proof |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| OIS | Yes | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Shooting Modes | Beautify | |||||||||||
| Camera Features |
Digital Zoom Optical Zoom |
|||||||||||
| Video Recording | 4k @30 fps | |||||||||||
Front Camera |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Video Recording | Full HD @30/60 fps |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| TalkTime | Up to 30.33 Hours(2G) |
| Quick Charging | Yes, 45W Super VOOC Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |