SPECS
OPPO K15s 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6360 Max View Details |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 8000 mAh |
| Display | 6.57 inches (16.69 cm) |
General |
|
|---|---|
| Operating System | Android |
| Custom UI | ColorOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 6360 Max View Details |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Peak Brightness | 1400 nits |
| HBM Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 397 ppi |
| Screen to Body Ratio (calculated) | 87.67 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
Design |
|
|---|---|
| Height | 159.08 mm |
| Width | 75.81 mm |
| Thickness | 8.8 mm |
| Weight | 205 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| Flash | Yes, LED Flash | |||||||||
| Camera Features | 10 x Digital Zoom | |||||||||
| Video Recording |
Full HD @30/60 fps HD @30/60 fps |
|||||||||
| Video Recording Features | Slow Motion | |||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Flash | Yes, Screen flash | |||||||
| Video Recording |
Full HD @30 fps HD @30 fps |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |