SPECS
OPPO K15x 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6300 MT6835 View Details |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 6500 mAh |
| Display | 6.75 inches (17.15 cm) |
General |
|
|---|---|
| Operating System | Android |
| Custom UI | ColorOS |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 6300 MT6835 View Details |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Peak Brightness | 1125 nits |
| HBM Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (calculated) | 85.32 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.60 % |
Design |
|
|---|---|
| Height | 166.61 mm |
| Width | 78.51 mm |
| Thickness | 8.61 mm |
| Weight | 212 grams |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| Flash | Yes, LED Flash | |||||||||
| Camera Features | 10 x Digital Zoom | |||||||||
| Video Recording |
Full HD @30/60 fps HD @30/60 fps |
|||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Flash | Yes, Screen flash | |||||||
| Video Recording |
Full HD @30 fps HD @30 fps |
Battery |
|
|---|---|
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |