Oukitel WP5 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 32 GB |
| Processor | MediaTek Helio A20 |
| Rear Camera | 13 MP + 2 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 8000 mAh |
| Display | 5.5 inches (13.97 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
Performance
(Avg)
|
|
|---|---|
| Chipset | MediaTek Helio A20 |
| Processor | Quad core, 1.8 GHz, Cortex A53 |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | PowerVR GE8300 |
| RAM | 4 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 720x1440 px (HD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 293 ppi |
| Screen to Body Ratio (calculated) | 65.07 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
| Screen to Body Ratio (claimed by the brand) | 88 % |
Design |
|
|---|---|
| Height | 156.2 mm |
| Width | 76.8 mm |
| Thickness | 18 mm |
| Water Resistance | Yes, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Avg)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Flash | Yes, Quad LED Flash | |||||||
| Image Resolution | 4128 x 3096 Pixels | |||||||
| Settings | Exposure compensation | |||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||
Front Camera
(Avg)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 8000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 42 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
Expand
|
|||
|
||||
| SIM 2 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS, Glonass |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |