VIERA TH-49FX730D 49 inch (124 cm) LED 4K TV Specifications
General |
|
|---|---|
| Brand | Panasonic |
| Model | VIERA TH-49FX730D 49 inch (124 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display |
|
|---|---|
| Type | LED |
| Size | 49 Inch (124.46 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| Local-Dimming | No |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | Yes |
| Other Display Features |
4K Hexa Chroma Drive PRO 4K Pure Direct HDR (High Dynamic Range) |
Physical Design |
|
|---|---|
| Weight Without Stand | 15.5 Kg |
| Weight With Stand | 16 Kg |
| Dimensions With Stand(WxDxH) | 1095 x 690 x 197 mm |
| Dimensions Without Stand(WxDxH) | 1095 x 638 x 44 mm |
| Stand Colour | Black |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP2, AVI, FLV, M4V, MKV, MP4, PS, TS, VOB, WMV |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Audio Formats Supported | AAC, FLAC, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 2(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (2 Side, 1 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1(Side) |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Microphone | Yes |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring DLNA DLNA DMP Double USB Sharing Free Share (DLNA) MHL MyRemote Apps Remote Sharing Screen Casting Smartphone connect SmartShare SmartView Swipe & Display Mirroring DLNA DLNA DMP Double USB Sharing Free Share (DLNA) MHL MyRemote Apps Remote Sharing Screen Casting Smartphone connect SmartShare SmartView Swipe & Share USB HID Support WiFi Direct Smart VIERA
Read More
|
Remote |
|
|---|---|
| Remote Type | IR (Infra red) |
| Universal Control Present | No |
| Touch Controls Present | No |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 130 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |