Philips 50PUT8215/94 50 inch (127 cm) LED 4K TV Specifications
General |
|
|---|---|
| Brand | Philips |
| Model | 50PUT8215/94 50 inch (127 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Power Cord, User Manual & Warranty card |
Display |
|
|---|---|
| Type | LED |
| Size | 50 Inch (127 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
Eco Sensor HDR (High Dynamic Range) HDR 4K with Dolby Vision |
Physical Design |
|
|---|---|
| Dimensions With Stand(WxDxH) | 1113 x 717 x 269 mm |
| Wall Mount Dimensions(WxDxH) | 200 x 200 mm |
| Wall Mount Colour | Black |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | AVI, MKV, MPEG-1, MPEG-2, MPEG-4 |
| Image Formats Supported | BMP, GIF, JPEG, PNG |
| Video Signals | HDMI, Component |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus |
| HDR Support | Yes |
Audio |
|
|---|---|
| Audio Formats Supported | AAC, MP3, WAV, WMA |
| Output per Speaker | 8 W |
| Total Speaker Output | 16 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Auto volume leveller: Balance Clear Sound Dolby Atmos |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Inbuilt Apps |
Netflix YouTube JioHotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
DLNA MyRemote Apps One-touch Connect Screen Casting SmartShare SmartView WiFi Direct Android |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Cell Requirement | 6 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 220 - 240 V |
| Frequency Requirement | 50 - 60 Hz |