Philips 58PUT7605/94 58 inch (147 cm) LED 4K TV Specifications
General |
|
|---|---|
| Brand | Philips |
| Model | 58PUT7605/94 58 inch (147 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 58 Inch (147.32 cm, ) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Ultra Slim LED |
| Refresh Rate | 60 Hz |
| Brightness | 310 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
HDR (High Dynamic Range) HDR 4K with Dolby Vision Micro Dimming Pixel Precise HD |
Physical Design |
|
|---|---|
| Weight Without Stand | 14.7 Kg |
| Weight With Stand | 15 Kg |
| Dimensions With Stand(WxDxH) | 1289 x 777.8 x 256 mm |
| Dimensions Without Stand(WxDxH) | 1289 x 759 x 85.5 mm |
| Stand Shape | Tabletop |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | AVI, MKV, MPEG-1, MPEG-2, MPEG-4 |
| Image Formats Supported | BMP, GIF, JPEG, PNG |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus |
| HDR Support | Yes |
Audio |
|
|---|---|
| Audio Formats Supported | AAC, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Auto volume leveller: Balance Clear Voice 3 DTS HD Sound |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 1(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (1 Side, 2 Rear) |
| Digital/Optical Audio Output Ports | 1(Rear) |
| Headphone/Speaker output ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| RAM | 2 GB |
| Games | Yes |
| Storage Capacity | 4 GB |
| Other Smart Features |
Display Mirroring MyRemote Apps Screen Casting Smartphone connect WiFi Direct Linux |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 145 W |
| Power Consumption StandBy | 0.5 W |