POCO C81 4G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | Unisoc T7250 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Battery | 6300 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Launch Date | April 23, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
(Good)
|
|
|---|---|
| Chipset | Unisoc T7250 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A78 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Featured
POCO C81 4G
₹11,790
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 720x1600 px (HD+) |
| HBM Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 84.31 % |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Height | 171.56 mm |
| Width | 79.47 mm |
| Thickness | 8.15 mm |
| Weight | 208 grams |
| Water Resistance | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
Rear Camera
(Avg)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||
| Camera Features | 10 x Digital Zoom | |||||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 6300 mAh |
| Quick Charging | Yes, 15W |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with Glonass |
| IR Blaster | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |