POCO F2 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 865 |
| Rear Camera | 64 MP + 13 MP + 5 MP + 2 MP |
| Front Camera | 20 MP |
| Battery | 4700 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 650 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Featured
Xiaomi Poco X3
₹14,500
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 87.23 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design |
|
|---|---|
| Height | 163.3 mm |
| Width | 75.4 mm |
| Thickness | 8.9 mm |
| Weight | 218 grams |
Rear Camera
(Very Good)
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Autofocus | Yes | ||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||||||||||||||||
| Image Resolution | 9000 x 7000 Pixels | ||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||||||||||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Camera Type | Pop-Up |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4700 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 30W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||
| Network Support | 5G, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.1 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |