POCO X8 Power 5G 256GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 6 Gen 5 View Details |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 32 MP |
| Battery | 10000 mAh |
| Display | 6.83 inches (17.35 cm) |
General |
|
|---|---|
| Launch Date | September 4, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Year |
| Security Updates | 6 Year |
| Custom UI | HyperOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 View Details |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Featured
POCO X8 Power 5G
₹35,999
Go To Store
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Peak Brightness | 3500 nits |
| HBM Brightness | 2000 nits |
| PWM Dimming | 3840 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 ppi |
| Screen to Body Ratio (calculated) | 89.32 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 89.5 % |
Design |
|
|---|---|
| Height | 163.44 mm |
| Width | 78.27 mm |
| Thickness | 8.65 mm |
| Weight | 229 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Camera Features | 20 x Digital Zoom | |||||||||||||||||||||||
| Video Recording |
4k @30 fps Full HD @30/60 fps HD @30 fps |
|||||||||||||||||||||||
Front Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| Flash | Yes, Screen flash | |||||||||
| Video Recording |
4k @30 fps Full HD @60 fps |
Battery |
|
|---|---|
| Capacity | 10000 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Hyper Charging, 100% in 47 minutes |
| Reverse Charging | Yes, 27W Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v6.0 | |||||||||
| GPS | Yes with Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |