Razer Edge 5G Specifications
Key Specs
General
Performance
Display
Design
Battery
Storage
Network & Connectivity
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon G3x Gen 1 |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon G3x Gen 1 |
| Processor | Octa core, Kryo |
| Graphics (GPU) | Adreno |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 144 Hz |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 50.87 % |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 259.7 mm |
| Width | 84.5 mm |
| Thickness | 10.8 mm |
| Weight | 264 grams |
Battery |
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||||
| SIM Type | SIM1: eSIM | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |