Razer RZ09-0529 Ultrabook
Razer RZ09-0529 Ultrabook (Intel Core Ultra 9 Series 2 /64 GB/4 TB SSD/Windows 11/24 GB) Plus is yet to be launched.
Full Specifications
General Information |
|
|---|---|
| Brand | Razer |
| Model | RZ09-0529 |
| Thickness | 21.99 mm |
| Dimensions (WxDxH) | 399.96 x 275.4 x 21.99 mm |
| Weight | 3.10 Kg |
| Colors | Black |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Display Details |
|
|---|---|
| Display Size | 18 Inches (45.72 cm) |
| Display Resolution | 3840 x 2400 Pixels |
| Pixel Density | 252 ppi |
| Screen to Body Ratio | 91.5 % |
| Display Type | IPS LCD |
| Display Features | Dual Mode IPS Display |
| Touch Screen Display | No |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
Performance |
|
|---|---|
| Processor | Intel Core Ultra 9 275HX |
| Max Clock Speed | 5.4 GHz |
| Number of Cores | 24 |
| Cache | 36 MB |
| Graphic Processor | NVIDIA GeForce RTX 5090 |
| Graphics Memory | 24 GB |
| NPU | Intel AI Boost up to 13 TOPS |
Memory |
|
|---|---|
| Capacity | 64 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Expandable Memory | 96 GB |
Storage |
|
|---|---|
| SSD Capacity | 4 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery |
|
|---|---|
| Battery Capacity | 99 WHrs |
| Battery Type | Li-Ion |
| Power Supply | 400 W |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| Thunderbolt Port | 1 x Thunderbolt 4, 1 x Thunderbolt 5 |
| SD Card Reader | Yes |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Web-cam Resolution | 5 MP |
| Audio Solution | THX Spatial Audio |
| Speakers | 6 speaker array (tweeters x 2, sub x 4) |
| In-built Microphone | Yes |
Peripherals |
|
|---|---|
| Keyboard | Per key RGB Powered by Razer Chroma, N-Key rollover keyboard |
| Fingerprint Scanner | No |
| Face Recognition | No |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | Yes |