realme 15 Lite Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 7300 Energy |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | Realme UI |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 7300 Energy |
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
Realme 15 Lite
₹17,999
Go To Store
Display |
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 88.92 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 88.9 % |
Design |
|
|---|---|
| Height | 161.7 mm |
| Width | 74.7 mm |
| Thickness | 7.6 mm |
| Weight | 185 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, IP65 |
| Ruggedness | Dust proof |
Rear Camera |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | ||||||||||||||
| OIS | Yes | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||
| Camera Features | Digital Zoom | ||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
||||||||||||||
| Video Recording Features | Optical Image stabilization | ||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes |
Battery |
|
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Yes, 80W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with Glonass | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |