SPECS
realme C100X Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | Unisoc T7250 |
| Rear Camera | 50 MP |
| Front Camera | 5 MP |
| Battery | 8000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Realme UI |
Performance
(Good)
|
|
|---|---|
| Chipset | Unisoc T7250 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
(Very Good)
|
|
|---|---|
| Display Type | LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) |
| Brightness | 700 nits |
| HBM Brightness | 900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 86.97 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.4 % |
Design |
|
|---|---|
| Height | 166.48 mm |
| Width | 78.23 mm |
| Thickness | 8.63 mm |
| Weight | 219 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||
| Flash | Yes, LED Flash | |||||||
| Camera Features | 10 x Digital Zoom | |||||||
| Video Recording |
Full HD @30 fps HD @30/120 fps |
|||||||
| Video Recording Features |
Dual Video Recording Slow Motion |
|||||||
Front Camera
(Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Video Recording | HD @30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm, USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |