|
|
|
|
Realme C22 price in India is expected to be Rs. 14,490. Realme C22 Expected to be launched on Sep 08, 2022. This is 4 GB RAM / 64 GB internal storage base variant of Realme C22 which is expected to available in Black, Gold colour.
RAM | 4 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 8 MP + 2 MP |
Front Camera | 5 MP |
Battery | 4000 mAh |
Display | 6.5 inches |
Launch Date | September 8, 2022 (Unofficial) |
Operating System | Android v11 |
Chipset | MediaTek Helio G35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
Display Type | IPS LED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
8 MP, Primary Camera 2 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1280x720 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Video Recording | 1280x720 fps |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 10W |
USB Type-C | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Expected Price: | Rs. 14,490 |
Release Date: | Sep 08, 2022 (Unofficial) |
Variant: | 4 GB RAM / 64 GB internal storage |
Phone Status: | Rumoured |
Rs 19,999