SPECS
realme Narzo 100x 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 6300 |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 8000 mAh |
| Display | 6.81 inches (17.3 cm) |
General |
|
|---|---|
| Launch Date | July 15, 2026 (Expected) |
| Operating System | Android v16 |
| Custom UI | Realme UI |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 720x1570 px (HD+) |
| Brightness | 975 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (calculated) | 87.3 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| Screen to Body Ratio (claimed by the brand) | 87.1 % |
Design |
|
|---|---|
| Height | 166.4 mm |
| Width | 78.2 mm |
| Thickness | 8.8 mm |
| Weight | 224 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP65 |
| Ruggedness | Dust proof, Shock proof |
Rear Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| OIS | No | |||||||
| Flash | Yes, LED Flash | |||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||
| Video Recording | Full HD @30 fps | |||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | No | |||||||
| Flash | No | |||||||
| Video Recording | Full HD @30 fps |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| Battery Type | Si/C Li-Ion |
| Quick Charging | Yes, 45W |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass |