realme Narzo Power 256GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7400 Ultra MT6878T |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 10001 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Launch Date | February 5, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra MT6878T |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MP2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
realme Narzo Power 256GB
₹29,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Peak Brightness | 6500 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 91.66 % |
| Screen Protection | Corning Gorilla Glass, Armor Shell Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.0 % |
Design |
|
|---|---|
| Height | 162.26 mm |
| Width | 76.15 mm |
| Thickness | 9.08 mm |
| Weight | 219 grams |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 4096 x 3072 Pixels | |||||||||||||||||||||||
| Camera Features | 20 x Digital Zoom | |||||||||||||||||||||||
| Video Recording |
4k @30 fps Full HD @30/60 fps HD @30/60 fps |
|||||||||||||||||||||||
| Video Recording Features | Dual Video Recording | |||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Flash | Yes, Screen flash | |||||||
| Video Recording |
Full HD @30 fps HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 10001 mAh |
| Quick Charging | Yes, 80W Ultra Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | No | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |