RW43GD8676FHD 43 inch (109 cm) LED Full HD TV Specifications
General |
|
|---|---|
| Brand | Reliance |
| Model | RW43GD8676FHD 43 inch (109 cm) LED Full HD TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote, Table Mount Stand, Wall Mount, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 43 Inch (109.22 cm, Ideal for 5-10 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Brightness | 178 Nits |
| Aspect Ratio | 16 : 9 |
| Vertical Viewing Angles | 178 Degrees |
Physical Design |
|
|---|---|
| Weight Without Stand | 4.1 Kg |
| Weight With Stand | 6.1 Kg |
| Dimensions With Stand(WxDxH) | 1000 x 610 x 210 mm |
| Dimensions Without Stand(WxDxH) | 956 x 560 x 100 mm |
| Stand Shape | Tabletop |
| Stand Colour | Black |
Video |
|
|---|---|
| Video Formats Supported | AVI, H.263, H.264, MPEG-1, MPEG-2, MPEG-4, VOB |
Audio |
|
|---|---|
| Audio Formats Supported | AC3(Dolby Digital), EAC3, HEAAC, MP3, MPEG 1/2 Layer2, MPEG 1/2/2.5 Layer3 |
| No. of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Speaker Frequency Range | 50 - 60 Hz |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (3 Side) |
| Digital/Optical Audio Output Ports | 1(Rear) |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| RAM | 1.5 GB |
| Storage Capacity | 8 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring Android |
| User Interface | Google TV |
Remote |
|
|---|---|
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 75 W |
| Power Consumption StandBy | 0.5 W |