Samsung Galaxy A2 Core Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 1 GB RAM + 16 GB |
| Processor | Samsung Exynos 7 Octa 7870 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Battery | 2600 mAh |
| Display | 5.0 inches (12.7 cm) |
General |
|
|---|---|
| Launch Date | April 15, 2019 (Official) |
| Operating System | Android v9.0 (Pie) |
| Custom UI | Android Go |
Performance |
|
|---|---|
| Chipset | Samsung Exynos 7 Octa 7870 |
| CPU | Octa core, 1.6 GHz, Cortex A53 |
| Fabrication | 14 nm |
| Graphics (GPU) | Mali-T830 |
| RAM | 1 GB |
| RAM Type | LPDDR3 |
Featured
Xiaomi Redmi Go
₹4,990
Go To Store
Display |
|
|---|---|
| Display Type | PLS TFT LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 540x960 px |
| Pixel Density | 220 ppi |
| Screen to Body Ratio (calculated) | 68.39 % |
| Screen Size | 5.0 inches (12.7 cm) |
| Pixel Density | 220 ppi |
Design |
|
|---|---|
| Height | 141.6 mm |
| Width | 71 mm |
| Thickness | 9.1 mm |
| Weight | 142 grams |
| Build Material | Back: Plastic |
Rear Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | Yes | |||||||||
| OIS | No | |||||||||
| Flash | Yes, LED Flash | |||||||||
| Image Resolution | 2592 x 1944 Pixels | |||||||||
| Camera Features | 4 x Digital Zoom | |||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | No |
Battery |
|
|---|---|
| Capacity | 2600 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 16 Hours(3G) |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes, v4.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Proximity sensor, Accelerometer |