Samsung Galaxy A25 5G 256GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| Processor | Samsung Exynos 1280 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 5000 mAh |
| Display | 6.5 inches (16.51 cm) |
General |
|
|---|---|
| Launch Date | January 1, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Samsung One UI |
Performance |
|
|---|---|
| Chipset | Samsung Exynos 1280 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics (GPU) | Mali-G68 MP4 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
Samsung Galaxy A25 5G
₹18,399
Go To Store
Display |
|
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 84.02 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen to Body Ratio (claimed by the brand) | 83.40 % |
Design |
|
|---|---|
| Height | 161 mm |
| Width | 76.5 mm |
| Thickness | 8.3 mm |
| Weight | 197 grams |
Rear Camera |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|||||||||||||||||||||||||||
| Video Recording Features |
Slow Motion Video Pro Mode |
|||||||||||||||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | No | |||||||
| Flash | No | |||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 38 Hours(4G) |
| Quick Charging | Yes, 25W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 2.0 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SAR Value | Head: 0.902 W/kg | |||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.3 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |