1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 64 MP + 12 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | Unknown |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Display Type | Super AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 84.86 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Height | 165 mm Compare Size |
Width | 77.4 mm |
Thickness | 8.4 mm |
Weight | 203 grams |
Colours | Black, Blue, White |
Waterproof | Yes, Water resistant, IP67 |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
64 MP f/1.8, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 8 MP f/2.4, Telephoto Camera 5 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
32 MP f/2.2, Primary Camera |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Higher pixel density:
405 ppi vs 393 ppi
Lesser weight:
189 grams vs 203 grams
Smaller screen :
6.50 inches (16.51 cm) vs 6.70 inches (17.02 cm)
Larger screen:
6.71 inches (17.04 cm) vs 6.70 inches (17.02 cm)
Higher secondary camera resolution:
48 MP vs 32 MP
Has NFC
More RAM:
8 GB vs 6 GB
Higher primary camera resolution:
108 MP vs 64 MP
Lesser thickness:
7.6 mm vs 8.4 mm
More RAM:
8 GB vs 6 GB
Higher pixel density:
400 ppi vs 393 ppi
Lesser weight:
199 grams vs 203 grams
Higher pixel density:
405 ppi vs 393 ppi
Lesser weight:
189 grams vs 203 grams
Has NFC
More RAM:
8 GB vs 6 GB
Higher pixel density:
403 ppi vs 393 ppi
Lesser thickness:
7.9 mm vs 8.4 mm
Rs 61,999