Samsung Galaxy M07 4G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | MediaTek Helio G99 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Launch Date | September 30, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | Samsung One UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | MediaTek Helio G99 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Featured
Samsung Galaxy M07 4G
₹6,799
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | PLS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Peak Brightness | 800 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 83.65 % |
| Screen Protection | No |
| Bezel-less Display | Yes with notch |
| Screen to Body Ratio (claimed by the brand) | 85.2 % |
Design |
|
|---|---|
| Height | 167.4 mm |
| Width | 77.4 mm |
| Thickness | 7.6 mm |
| Weight | 184 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP54 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||||||||
|
|||||||||||||||||||||
| Autofocus | Yes | ||||||||||||||||||||
| OIS | No | ||||||||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||||||||
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 120 fps |
||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | No | |||||||||||
| Flash | No | |||||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 25W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| SAR Value | Head: 0.24 W/kg, Body: 1.05 W/kg | |||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes, v5.3 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |