Samsung Galaxy S23 Plus 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 12 MP |
| Battery | 4700 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Launch Date | February 2, 2023 (Official) |
| Operating System | Android v13 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Samsung One UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 740 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Featured
Samsung Galaxy S23 Plus 5G
₹94,999
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Brightness | 1750 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi |
| Screen to Body Ratio (calculated) | 88.73 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design |
|
|---|---|
| Height | 157.8 mm |
| Width | 76.2 mm |
| Thickness | 7.6 mm |
| Weight | 195 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Phase Detection Autofocus | |||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @60 fps Full HD @240 fps |
|||||||||||||||||||||||||||||||||||
| Video Recording Features |
Slow Motion Bokeh portrait video Video Pro Mode Stereo recording |
|||||||||||||||||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||||
| Video Recording |
4k @30 fps Full HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4700 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 44 Hours(4G) |
| Quick Charging | Yes, 45W Fast Charging, 65% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SAR Value | Head: 0.95 W/kg, Body: 1.04 W/kg | |||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.3 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |