Samsung Galaxy S26 FE 512GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| Processor | Samsung Exynos 2500 View Details |
| Rear Camera | 50 MP + 12 MP + 8 MP |
| Front Camera | 12 MP |
| Battery | 4900 mAh |
| Display | 6.736 inches (17.11 cm) |
General |
|
|---|---|
| Launch Date | September 4, 2026 (Expected) |
| Operating System | Android v17 |
| OS Updates | 7 Years |
| Security Updates | 7 Year |
| Custom UI | Samsung One UI |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Samsung Exynos 2500 View Details |
| Processor | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.74 GHz, Dual core, Cortex A725 + 2.36 GHz, Penta Core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Galileo |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber |
Featured
Samsung Galaxy S26
₹76,900
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.736 inches (17.11 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Brightness | 1900 nits |
| HBM Brightness | 1900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 383 ppi |
| Screen to Body Ratio (calculated) | 89.43 % |
| Screen Protection | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 86.69 % |
Design |
|
|---|---|
| Height | 161.6 mm |
| Width | 76.9 mm |
| Thickness | 7.4 mm |
| Weight | 193 grams |
| Build Material | Back: Corning Gorilla Glass Victus Plus |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | |||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||
| Camera Features |
Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60 fps Full HD @30/60 fps |
|||||||||||||||||||||||||||||||
| Video Recording Features |
Dual Video Recording Slow Motion Video HDR Video Pro Mode |
|||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Flash | Yes, Screen flash | |||||||||||||
| Video Recording |
4k @30/60 fps Full HD @30/60 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4900 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 45W Fast Charging v2.0, 69% in 30 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
| Reverse Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: eSIM | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |