Samsung Galaxy S8 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB + 64 GB |
| Processor | Samsung Exynos 9 Octa 8895 |
| Rear Camera | 12 MP |
| Front Camera | 8 MP |
| Battery | 3000 mAh |
| Display | 5.8 inches (14.73 cm) |
General |
|
|---|---|
| Launch Date | May 5, 2017 (Official) |
| Operating System | Android v7.0 (Nougat) |
Performance
(Good)
|
|
|---|---|
| Chipset | Samsung Exynos 9 Octa 8895 |
| Processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G71 MP20 |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
Display
(Best In Class)
|
|
|---|---|
| Display Type | Super AMOLED (Curved Display) |
| Screen Size | 5.8 inches (14.73 cm) |
| Resolution | 1440x2960 px (QHD+) |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 568 ppi |
| Screen to Body Ratio (calculated) | 84.57 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 148.9 mm |
| Width | 68.1 mm |
| Thickness | 8.0 mm |
| Weight | 155 grams |
| Build Material |
Frame: Metal Back: Metal |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes, Dual-color LED Flash | |||||||||||||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||
| Camera Features |
8 x Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
|||||||||||||||||
| Video Recording |
4k @30 fps Full HD @60 fps HD @120 fps |
|||||||||||||||||
Front Camera
(Very Good)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Autofocus | Yes | |||||||||||||
| Flash | Yes, Screen flash | |||||||||||||
| Camera Features | Wide Angle Selfie | |||||||||||||
| Video Recording | Full HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 3000 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 20 Hours(3G) |
| Quick Charging | Yes Fast Charging |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||
| Network Support | 5G Not Supported, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.0 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Heart Rate Monitor | Yes |
| IRIS Scanner | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |