Samsung Galaxy Tab A11
₹16,999
(In Stock)
Available in 1 store
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | September 19, 2025 (Official) |
| Brand | Samsung |
| Model | Galaxy Tab A11 |
| Operating System | Android v15 |
| Custom UI | Samsung One UI |
| Network |
5G: Not Supported in India, |
| Fingerprint Sensor | No |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 211 mm |
| Width | 124.7 mm |
| Thickness | 8.0 mm |
| Weight | 335 grams |
Display |
|
|---|---|
| Screen Size | 8.7 inches (22.1 cm) |
| Screen Resolution | 800x1340 px (HD+) |
| Pixel Density | 179 ppi |
| Display Type | TFT |
| Screen to Body Ratio | 81.88 % |
Performance |
|
|---|---|
| Chipset | MediaTek Helio G99 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB / 8 GB |
Storage |
|
|---|---|
| Internal Memory | 64 GB / 128 GB |
| Expandable Memory | Yes, Up to 2 TB |
Battery |
|
|---|---|
| Capacity | 5100 mAh |
| Quick Charging | Yes, 15W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Special Features |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Accelerometer, Compass |
Rear Camera |
|
|---|---|
| Resolution |
8 MP Primary Camera |
| Autofocus | Yes |
| Optical Image Stabilisation | No |
| Flash | No |
| Image Resolution | 3264 x 2448 Pixels |
| Camera Features | Digital Zoom |
| Video Recording | Full HD @30 fps |
Front Camera |
|
|---|---|
| Resolution |
5 MP, Primary Camera |
| Autofocus | No |
| Flash | No |