Samsung Galaxy Tab S10 FE
₹47,999
(In Stock)
Available in 1 store
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | April 2, 2025 (Official) |
| Brand | Samsung |
| Model | Galaxy Tab S10 FE |
| Operating System | Android v15 |
| Custom UI | Samsung One UI |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 165.8 mm |
| Width | 254.3 mm |
| Thickness | 6.0 mm |
| Weight | 497 grams |
| Build Material | Back: Aluminium |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Display |
|
|---|---|
| Screen Size | 10.9 inches (27.69 cm) |
| Screen Resolution | 1440x2304 px (QHD (2k)) |
| Pixel Density | 249 ppi |
| Display Type | TFT |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 81.99 % |
Performance |
|
|---|---|
| Chipset | Samsung Exynos 1580 |
| Processor | Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.9 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Graphics | Xclipse 540 |
| RAM | 8 GB / 12 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | Yes, Up to 2 TB |
Battery |
|
|---|---|
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia |
|
|---|---|
| FM Radio | No |
| Audio Jack | USB Type-C |
Special Features |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
Rear Camera |
|
|---|---|
| Resolution |
13 MP Primary Camera,f/2.0, Wide Angle |
| Autofocus | Yes |
| Flash | No |
| Image Resolution | 4128 x 3096 Pixels |
| Camera Features | Digital Zoom |
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera |
|
|---|---|
| Resolution |
12 MP f/2.4, Ultra-Wide Angle, Primary Camera |
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |